Network marketing or Multi-level marketing is considered to be one of the best ways to market and popularize a product. Here the business roots are by means of human connections and relationships - therefore the business grows as the network spreads. Many in the world have already proven this as the best strategy and earned a fortune out of their business. Epixel MLM Solutions have done the research from the available resources and come up with this list of top 100 earners in multi-level marketing. Earners on this list had amazing leadership skills, connecting people, incredible vision, and it changed their lives as well as their network. They ensured that they followed the success tips and strategies for a successful network marketing and earned large benefits and profits.
In fact, Multi-level marketing business has turned many individual's life to a whole new level, the list is an inspiration for people to join an MLM business. People in the list entered into the network marketing world in lower profiles. They transformed their potential to create a wider network with their own marketing methods. The network, these people created underneath them brought glory in their life and spread across the same trust shower on other distributors too. It helped them to become successful and getting listed in the Top earner's list in MLM world!!
Here is a list of top earners in direct selling business with their annual income as well as their lifetime earnings. We love sharing it for our readers and who knows someone will get inspired from the list and joins the business to find their spot in the list.
List of Top Earners in Network Marketing Business for 2021
Rank | Name | Organization | Country | Annual Income (est.) | Lifetime Income (est.) |
---|---|---|---|---|---|
1 | Igor Alberts & Andreea Cimbala | DagCoin - Success Factory | Netherlands & Italy | $31,200,000 | $135,000,000 |
2 | Ivan & Monika Tapia | IM Mastery Academy | USA | $18,000,000 | $28,000,000 |
3 | Jenna Zwagil | MyDailyChoice | USA | $12,720,000 | $12,000,000 |
4 | Stormy Wellington | Total Life Changes | USA | $12,000,000 | $25,000,000 |
5 | Rolf Kipp | Forever Living | Germany | $10,800,000 | $100,000,000 |
6 | David Imonitie | IM Mastery Academy | USA | $10,380,000 | $23,000,000 |
7 | Jason Brown & Matthew Rosa | IM Mastery Academy | USA | $10,380,000 | $1,000,000 |
8 | Bryce Thompson | IM Mastery Academy | USA | $10,380,000 | NA |
9 | Stefania Lo Gatto & Danien Feier | Jeunesse | UAE | $8,220,000 | $16,000,000 |
10 | Marco Leonardo Oreggia | Lyconet | Austria | $7,440,000 | $4,000,000 |
11 | Yager Group (Dexter Yager) | Amway | USA | $7,200,000 | $460,000,000 |
12 | Lulian Cimbala | DagCoin - Success Factory | Japan | $6,780,000 | $8,000,000 |
13 | Nathalie Nicole Smith | Total Life Changes | USA | $6,636,000 | $4,000,000 |
14 | John Haremza | Valentus | USA | $6,000,000 | $23,000,000 |
15 | Khalid Shaath | Dubli Network - Ominto | UAE | $5,760,000 | $15,000,000 |
16 | Ana Cantera | Total Life Changes | Dominican Republic | $5,640,000 | $3,000,000 |
17 | Allan Badilla & Laura Castro | BE | Costa Rica | $5,640,000 | $2,000,000 |
18 | Alfred Nickson | Financial Education Services | USA | $5,436,000 | $5,000,000 |
19 | Andreas Matuska | Lyconet | Monaco | $5,412,000 | $2,000,000 |
20 | Mark & Judy Willodson | Elepreneurs | USA | $5,412,000 | $6,000,000 |
21 | Kim Hui | Jeunesse | China | $5,400,000 | $55,000,000 |
22 | Jeff Roberti | Juice Plus+ | USA | $5,400,000 | $100,000,000 |
23 | Calvin & Shannon Becerra | Jeunesse | USA | $5,400,000 | $11,000,000 |
24 | Roald Mailly & Patricia Numan | DagCoin - Success Factory | Netherlands | $4,980,000 | $6,000,000 |
25 | Amber & Dean De Grasse | New U Life | Canada | $4,860,000 | NA |
26 | Brian McClure | Ambit Energy | USA | $4,800,000 | $20,000,000 |
27 | Sharmeeka Brooks | Total Life Changes | USA | $4,500,000 | $3,000,000 |
28 | Mario Vielmas | DagCoin - Success Factory | Mexico | $4,380,000 | $3,000,000 |
29 | Ali Mavani | BizzTrade | NA | $4,200,000 | NA |
30 | Hamza Majdi & Mehdi Ben M’louka | Melius | Morocco & Spain | $4,200,000 | NA |
31 | Terje Dusend | Lyconet | Norway | $4,200,000 | $1,000,000 |
32 | Jose Ardon | BE | Honduras | $4,200,000 | $10,000,000 |
33 | Pier Olivier | BE | Canada | $4,200,000 | $1,000,000 |
34 | Ada Caballero | Vida Divina | Mexico | $4,080,000 | $2,000,000 |
35 | Rapatsith Sasinonpakorn | Nu Skin | Thailand | $4,020,000 | NA |
36 | Daniel Visser | DagCoin - Success Factory | Netherlands | $3,960,000 | $2,000,000 |
37 | Julio M Lama | Total Life Changes | Dominican Republic | $3,918,000 | $3,800,000 |
38 | Nicola Smith Jackson | Financial Education Services | USA | $3,732,000 | $14,200,000 |
39 | Dan & Megan Valentine | Optavia - Medifast | USA | $3,720,000 | $4,100,000 |
40 | Azad Mohammadamin | BizzTrade | UK | $3,600,000 | NA |
41 | Ed & Theresa Bestoso | Melaleuca | USA | $3,600,000 | $40,000,000 |
42 | Nobuhiro Kaneko | Thanks AI | Japan | $3,600,000 | $22,000,000 |
43 | Park Jin Hi | Unicity | Korea | $3,600,000 | $15,000,000 |
44 | Enrique & Graciela Varela | Herbalife | Mexico | $3,540,000 | $15,000,000 |
45 | Betty Sung | Nu Skin | Taiwan | $3,540,000 | $28,000,000 |
46 | T. Wongsa & A. Chantarangsi | Jeunesse | Thailand | $3,540,000 | $2,500,000 |
47 | Seville & Rachaell Ko | Melaleuca | USA | $3,516,000 | $1,500,000 |
48 | Ryan Higgins | Truvy | USA | $3,504,000 | $7,600,000 |
49 | J. Kulsubmongkon & I. Prajogo | Jeunesse | Thailand | $3,420,000 | $5,000,000 |
50 | Robert Hollis | MyDailyChoice | USA | $3,372,000 | $56,000,000 |
51 | Rafael Rojas | Melaleuca | Mexico | $3,360,000 | $14,000,000 |
52 | Cathy Lau | Allysian Sciences | Hong Kong | $3,276,000 | $1,271,672 |
53 | Jared & Heather Burnett | PURE | USA | $3,180,000 | $16,000,000 |
54 | Hayley Hobson | DoTerra | USA | $3,120,000 | $10,000,000 |
55 | Islam Mohamed | Jeunesse | NA | $3,120,000 | $9,000,000 |
56 | Islam Wasfy | Jeunesse | NA | $3,060,000 | $10,000,000 |
57 | Mariel & Frank Filippone | QSciences | USA | $3,036,000 | NA |
58 | Jeff & Maureen Miller | Melaleuca | Canada | $3,000,000 | $22,000,000 |
59 | Philip Eckart | Ambit Energy | NA | $3,000,000 | $5,000,000 |
60 | Steve Thompson | Ambit Energy | USA | $3,000,000 | $13,000,000 |
61 | Patrick & Allyse Sedivy | DoTerra | Canada & USA | $3,000,000 | $4,000,000 |
62 | Barry Chi & Holly Chen | Amway | Taiwan | $3,000,000 | $75,000,000 |
63 | Sunny Hsu & Debra Hsieh | Amway | China | $3,000,000 | $14,000,000 |
64 | A. Benitez & Raquel Cortez | Herbalife | NA | $3,000,000 | $15,000,000 |
65 | Nancy Dornan | Amway | Georgia | $3,000,000 | $125,000,000 |
66 | Simon Abboud | ACN | Canada | $3,000,000 | $22,000,000 |
67 | Patrick Maser & Mike Maser | ACN | USA | $3,000,000 | $9,000,000 |
68 | Kang Hyeon Sook & Ryu InIk | Amway | South Korea | $3,000,000 | $21,000,000 |
69 | Nathan Ricks | Nu Skin | USA | $3,000,000 | $58,000,000 |
70 | John & Lori Tartol | Herbalife | Ireland | $2,880,000 | $25,000,000 |
71 | Susan Peterson | Herbalife | USA | $2,880,000 | $55,000,000 |
72 | Persian Crown | DagCoin - Success Factory | NA | $2,820,000 | NA |
73 | Phillip Birchfield | Total Life Changes | USA | $2,736,000 | $3,000,000 |
74 | Scott & Sue Olsen | Jeunesse | USA | $2,700,000 | $30,000,000 |
75 | Leonard & Irina Weisbein | Herbalife | Russia | $2,700,000 | $15,000,000 |
76 | Bianca Shadai | Total Life Changes | USA | $2,640,000 | $1,000,000 |
77 | Randy Schroeder | Kannaway | USA | $2,640,000 | $35,700,000 |
78 | John & Nadya Melton | Modere | USA & Russia | $2,640,000 | $3,000,000 |
79 | Herb & Patty Capeda | Isagenix | USA | $2,640,000 | $9,000,000 |
80 | Tae Ho Kim | Herbalife | South Korea | $2,640,000 | $3,000,000 |
81 | Tina Hu | Jeunesse | China | $2,640,000 | $2,000,000 |
82 | Jeff & Michelle Altgilbers | 4Life | USA & Taiwan | $2,640,000 | $26,000,000 |
83 | Pirates of the Caribbean | DagCoin - Success Factory | NA | $2,580,000 | NA |
84 | Fernao Battistoni | Jeunesse | Brazil | $2,532,000 | NA |
85 | Jason Chiang | Jeunesse | Taiwan | $2,520,000 | NA |
86 | David & Terri Miller | Optavia - Medifast | USA | $2,496,000 | $2,000,000 |
87 | Juan Carlos Barrios | Jeunesse | Mexico | $2,484,000 | $7,000,000 |
88 | Carrie Dickie | LifeVantage | USA | $2,400,000 | NA |
89 | Renze Deelstra | Crowd1 | Netherlands | $2,400,000 | $2,000,000 |
90 | Toni Vanschoyck & Jay Treloar | Monat Global | USA | $2,400,000 | $10,000,000 |
91 | Ahmed Emad El Din | Dubli Network - Ominto | Egypt | $2,400,000 | NA |
92 | Margie Aliprandi | Modere | USA | $2,400,000 | $21,000,000 |
93 | Jimmy Smith | Isagenix | USA | $2,400,000 | $58,000,000 |
94 | Shane & Dana Douglas | ACN | USA | $2,400,000 | $46,000,000 |
95 | Gianluca Gallo | BizzTrade | Italy | $2,400,000 | $1,000,000 |
96 | Boyd & Sandy Truman | DoTerra | USA | $2,400,000 | $3,000,000 |
97 | Andy & Natalie Goddard | DoTerra | USA | $2,400,000 | $3,000,000 |
98 | Carol & Alan Lorenz | Herbalife | Canada & UK | $2,400,000 | $50,000,000 |
99 | Kaoru Nakajima | Amway | Japan | $2,400,000 | $25,000,000 |
100 | Leonard & Esther Kim | Amway | South Korea | $2,400,000 | $21,000,000 |
© Epixel MLM Software
Data collected in Nov 2020
*The above list is subject to market changes and modifications.
In simple words, this proves you one important thing - you can have an honest living with a good network marketing and direct selling company and one day you may also be included in this list (Hey, not joking – have a vision, improve your skills, connect with more people and there you go, right on the money) or else launch a company with your own products, find this method as a marketing strategy and become successful.
Income of the Top Earners (2014-2020)

Insights on MLM Earners
Check out our article about Top 100 solid MLM companies list of 2021.
References
“https://www.businessforhome.org”
LEAVE YOUR COMMENT
Fill up and remark your valuable comment.