매출 기준 미국 네트워크 마케팅 회사 목록
| # | 기업 | 2024년 수입 (백만 달러) |
2023년 수입 (백만 달러) |
성장률 | 설립 연도 |
|---|---|---|---|---|---|
| 1 | Amway | 7,400 | 7,700 | -4% | 1959 |
| 2 | Herbalife | 5,000 | 5,062 | -1% | 1980 |
| 3 | eXp Realty | 4,567 | 4,300 | 6% | 2002 |
| 4 | Primerica | 3,089 | 2,748 | 12% | 1977 |
| 5 | Mary Kay | 2,400 | 2,500 | -4% | 1963 |
| 6 | Melaleuca | 2,200 | 2,300 | -4% | 1985 |
| 7 | Sunrun | 2,037 | 2,260 | -10% | 2007 |
| 8 | Young Living | 1,800 | 2,000 | -10% | 1993 |
| 9 | Nu Skin | 1,732 | 1,969 | -12% | 1984 |
| 10 | Forever Living Products | 1,700 | 1,800 | -6% | 1978 |
| 11 | World Financial Group | 1,500 | 1,300 | 15% | 2001 |
| 12 | DoTerra | 1,450 | 1,500 | -3% | 2008 |
| 13 | REAL Brokerage | 1,260 | 689 | 83% | 2014 |
| 14 | Ambit Energy | 1,030 | 1,090 | -6% | 2006 |
| 15 | Vivint Smart Home | 1,000 | 790 | 27% | 1999 |
| 16 | Vida Divina | 917 | 917 | 0% | 2016 |
| 17 | USANA | 855 | 921 | -7% | 1992 |
| 18 | SeneGence | 800 | 900 | -11% | 1999 |
| 19 | DXN Global | 800 | 902 | -11% | 1993 |
| 20 | Family First Life | 775 | 503 | 54% | 2013 |
| 21 | Arbonne International | 700 | 700 | 0% | 1975 |
| 22 | Optavia - Medifast | 602 | 1,072 | -44% | 1981 |
| 23 | Monat Global | 600 | 700 | -14% | 2014 |
| 24 | LegalShield | 561 | 546 | 3% | 1972 |
| 25 | LifeWave | 555 | 370 | 50% | 2004 |
| 26 | Market America | 500 | 800 | -38% | 1992 |
| 27 | IYOVIA | 500 | 500 | 0% | 2013 |
| 28 | ACN | 500 | 500 | 0% | 1993 |
| 29 | Shaklee | 500 | 500 | 0% | 1956 |
| 30 | Hy Cite Enterprises | 487 | 570 | -15% | 1959 |
| 31 | Scentsy | 472 | 579 | -18% | 2004 |
| 32 | Nature's Sunshine | 454 | 445 | 2% | 1972 |
| 33 | It Works! Global | 450 | 450 | 0% | 2001 |
| 34 | Unicity | 450 | 450 | 0% | 2001 |
| 35 | PHP Agency | 440 | 300 | 47% | 2009 |
| 36 | Beach Body | 419 | 527 | -20% | 1998 |
| 37 | Isagenix | 400 | 400 | 0% | 2002 |
| 38 | Juice Plus+ | 395 | 400 | -1% | 1970 |
| 39 | LuLaRoe | 395 | 400 | -1% | 2013 |
| 40 | Younique | 368 | 368 | 0% | 2012 |
| 41 | Partner.co | 350 | 350 | 0% | 2007 |
| 42 | Le-Vel | 350 | 350 | 0% | 2012 |
| 43 | Pure Romance | 350 | 350 | 0% | 1993 |
| 44 | Premier Financial Alliance | 350 | 300 | 17% | 2003 |
| 45 | Plexus Worldwide | 341 | 377 | -10% | 2008 |
| 46 | Pruvit | 336 | 336 | 0% | 2015 |
| 47 | Princess House | 320 | 299 | 7% | 1963 |
| 48 | Pampered Chef | 300 | 300 | 0% | 1980 |
| 49 | 4Life | 300 | 341 | -12% | 1998 |
| 50 | Neora | 300 | 300 | 0% | 2011 |
| 51 | InCruises (InGroup) | 253 | 205 | 23% | 2015 |
| 52 | New U Life | 250 | 250 | 0% | 2017 |
| 53 | Seacret Direct | 250 | 320 | -22% | 2005 |
| 54 | Stella & Dot | 250 | 300 | -17% | 2003 |
| 55 | Total Life Changes | 250 | 300 | -17% | 2003 |
| 56 | Sunrider International | 236 | 236 | 0% | 1982 |
| 57 | LifeVantage | 230 | 213 | 8% | 2003 |
| 58 | Hegemon Group (HGI) | 210 | 210 | 0% | 2012 |
| 59 | Life Plus | 210 | 210 | 0% | 1995 |
| 60 | Origami Owl | 210 | 210 | 0% | 2010 |
| 61 | Cabi Online | 200 | 200 | 0% | 2002 |
| 62 | Paparazzi Accessories | 195 | 195 | 0% | 2011 |
| 63 | Modere | 195 | 200 | -3% | 1992 |
| 64 | MyDailyChoice | 178 | 178 | 0% | 2014 |
| 65 | Cutco | 175 | 237 | -26% | 1949 |
| 66 | Amare Global | 175 | 165 | 6% | 2015 |
| 67 | Rena Ware Int. | 152 | 152 | 0% | 1941 |
| 68 | ASEA | 150 | 160 | -6% | 2007 |
| 69 | PartyLite | 150 | 150 | 0% | 1909 |
| 70 | Youngevity | 147 | 147 | 0% | 1997 |
| 71 | Enagic USA | 147 | 147 | 0% | 1974 |
| 72 | Stampin' Up! | 133 | 133 | 0% | 1988 |
| 73 | Jifu | 130 | 120 | 8% | 2018 |
| 74 | LiveGood | 120 | 85 | 41% | N/A |
| 75 | Mannatech | 118 | 132 | -11% | 1993 |
| 76 | Nefful | 117 | 117 | 0% | 1973 |
| 77 | LimeLife by Alcone | 113 | 113 | 0% | 2015 |
| 78 | Tastefully Simple | 110 | 110 | 0% | 1995 |
| 79 | Olive Tree People | 104 | 4 | 2500% | 2017 |
| 80 | Xyngular | 103 | 103 | 0% | 2009 |
| 81 | QSciences | 102 | 102 | 0% | 2013 |
| 82 | The Super Patch Company | 100 | 55 | 82% | 2022 |
| 83 | NeoLife | 100 | 140 | -29% | 1958 |
| 84 | Perfectly Posh | 100 | 100 | 0% | 2011 |
| 85 | Inspire | 99 | 98 | 1% | 2011 |
| 86 | Truvy | 99 | 99 | 0% | 2014 |
| 87 | Kirby Company | 95 | 95 | 0% | 1935 |
| 88 | QuiAri | 90 | 81 | 11% | 2019 |
| 89 | LivePURE | 84 | 84 | 0% | N/A |
| 90 | iGenius | 80 | 80 | 0% | 2016 |
| 91 | AmeriPlan USA | 79 | 79 | 0% | 1992 |
| 92 | MWR Life | 75 | 75 | 0% | 2013 |
| 93 | Synergy International | 75 | 75 | 0% | 2000 |
| 94 | Fuxion | 75 | 75 | 0% | 2006 |
| 95 | Purium | 70 | 70 | 0% | 1993 |
| 96 | Premier Designs | 68 | 68 | 0% | 1985 |
| 97 | Ardyss | 60 | 60 | 0% | 1991 |
| 98 | Touchstone Essentials | 55 | 55 | 0% | 2012 |
| 99 | JR Watkins | 52 | 52 | 0% | 1868 |
| 100 | Ruby Ribbon | 51 | 51 | 0% | 2011 |
©
Epixel MLM Software
2025년 12월 업데이트된 데이터
원본 - businessforhome.org
*상기 목록은 시장 변화 및 수정에 따라 변경될 수 있습니다.
성장률 기준 상위 미국 다단계 회사
| # | 기업 | 성장률 | 2024년 수입 (백만 달러) |
2023년 수입 (백만 달러) |
설립 연도 |
|---|---|---|---|---|---|
| 1 | REAL Brokerage | 83% | 1,260 | 689 | 2014 |
| 2 | Family First Life | 54% | 775 | 503 | 2013 |
| 3 | LifeWave | 50% | 555 | 370 | 2004 |
| 4 | PHP Agency | 47% | 440 | 300 | 2009 |
| 5 | Vivint Smart Home | 27% | 1,000 | 790 | 1999 |
| 6 | Premier Financial Alliance | 17% | 350 | 300 | 2003 |
| 7 | World Financial Group | 15% | 1,500 | 1,300 | 2001 |
| 8 | Primerica | 12% | 3,089 | 2,748 | 1977 |
| 9 | Princess House | 7% | 320 | 299 | 1963 |
| 10 | eXp Realty | 6% | 4,567 | 4,300 | 2002 |
| 11 | LegalShield | 3% | 561 | 546 | 1972 |
| 12 | Nature's Sunshine | 2% | 454 | 445 | 1972 |
| 13 | Vida Divina | 0% | 917 | 917 | 2016 |
| 14 | Arbonne International | 0% | 700 | 700 | 1975 |
| 15 | IYOVIA | 0% | 500 | 500 | 2013 |
| 16 | ACN | 0% | 500 | 500 | 1993 |
| 17 | Shaklee | 0% | 500 | 500 | 1956 |
| 18 | It Works! Global | 0% | 450 | 450 | 2001 |
| 19 | Unicity | 0% | 450 | 450 | 2001 |
| 20 | Isagenix | 0% | 400 | 400 | 2002 |
| 21 | Younique | 0% | 368 | 368 | 2012 |
| 22 | Partner.co | 0% | 350 | 350 | 2007 |
| 23 | Le-Vel | 0% | 350 | 350 | 2012 |
| 24 | Pure Romance | 0% | 350 | 350 | 1993 |
| 25 | Pruvit | 0% | 336 | 336 | 2015 |
| 26 | Pampered Chef | 0% | 300 | 300 | 1980 |
| 27 | Neora | 0% | 300 | 300 | 2011 |
| 28 | Herbalife | -1% | 5,000 | 5,062 | 1980 |
| 29 | Juice Plus+ | -1% | 395 | 400 | 1970 |
| 30 | LuLaRoe | -1% | 395 | 400 | 2013 |
| 31 | DoTerra | -3% | 1,450 | 1,500 | 2008 |
| 32 | Amway | -4% | 7,400 | 7,700 | 1959 |
| 33 | Mary Kay | -4% | 2,400 | 2,500 | 1963 |
| 34 | Melaleuca | -4% | 2,200 | 2,300 | 1985 |
| 35 | Forever Living Products | -6% | 1,700 | 1,800 | 1978 |
| 36 | Ambit Energy | -6% | 1,030 | 1,090 | 2006 |
| 37 | USANA | -7% | 855 | 921 | 1992 |
| 38 | Sunrun | -10% | 2,037 | 2,260 | 2007 |
| 39 | Young Living | -10% | 1,800 | 2,000 | 1993 |
| 40 | Plexus Worldwide | -10% | 341 | 377 | 2008 |
| 41 | SeneGence | -11% | 800 | 900 | 1999 |
| 42 | DXN Global | -11% | 800 | 902 | 1993 |
| 43 | Nu Skin | -12% | 1,732 | 1,969 | 1984 |
| 44 | 4Life | -12% | 300 | 341 | 1998 |
| 45 | Monat Global | -14% | 600 | 700 | 2014 |
| 46 | Hy Cite | -15% | 487 | 570 | 1959 |
| 47 | Scentsy | -18% | 472 | 579 | 2004 |
| 48 | Beach Body | -20% | 419 | 527 | 1998 |
| 49 | Market America | -38% | 500 | 800 | 1992 |
| 50 | Optavia - Medifast | -44% | 602 | 1,072 | 1981 |
©
Epixel MLM Software
2025년 12월 업데이트된 데이터
원본 - businessforhome.org
*상기 목록은 시장 변화 및 수정에 따라 변경될 수 있습니다.
전 세계에서 상위 다단계 회사 목록 을 중심으로 기업들이 어떻게 성과를 내고 있는지 살펴보고, 글로벌 관점에서 직접판매 시장을 이해해 보세요.
미국 주요 다단계 기업의 핵심 제품 부문
| # | 회사명 | 주요 제품 / 사업 분야 | 대표 제품 |
|---|---|---|---|
| 1 | Amway |
|
|
| 2 | Herbalife |
|
|
| 3 | eXp Realty |
|
|
| 4 | Primerica |
|
|
| 5 | Mary Kay |
|
|
| 6 | Melaleuca |
|
|
| 7 | Sunrun |
|
|
| 8 | Young Living |
|
|
| 9 | Nu Skin |
|
|
| 10 | Forever Living Products |
|
|
| 11 | World Financial Group |
|
|
| 12 | doTERRA |
|
|
| 13 | REAL Brokerage |
|
|
| 14 | Ambit Energy |
|
|
| 15 | Vivint Smart Home |
|
|
| 16 | Vida Divina |
|
|
| 17 | USANA |
|
|
| 18 | SeneGence |
|
|
| 19 | DXN Global |
|
|
| 20 | Family First Life |
|
|
| 21 | Arbonne International |
|
|
| 22 | Optavia (Medifast) |
|
|
| 23 | Monat Global |
|
|
| 24 | LegalShield |
|
|
| 25 | LifeWave |
|
|
| 26 | Market America |
|
|
| 27 | IYOVIA |
|
해당 없음 |
| 28 | ACN |
|
|
| 29 | Shaklee |
|
|
| 30 | Hy Cite Enterprises |
|
|
| 31 | Scentsy |
|
|
| 32 | Nature’s Sunshine |
|
|
| 33 | It Works! Global |
|
|
| 34 | Unicity |
|
|
| 35 | PHP Agency |
|
|
| 36 | Beachbody |
|
|
| 37 | Isagenix |
|
|
| 38 | Juice Plus+ |
|
|
| 39 | LuLaRoe |
|
|
| 40 | Younique |
|
|
| 41 | Partner.co |
|
|
| 42 | Le-Vel |
|
|
| 43 | Pure Romance |
|
|
| 44 | Premier Financial Alliance |
|
|
| 45 | Plexus Worldwide |
|
|
| 46 | Pruvit |
|
|
| 47 | Princess House |
|
|
| 48 | Pampered Chef |
|
|
| 49 | 4Life |
|
|
| 50 | Neora |
|
|
| 51 | InCruises |
|
|
| 52 | New U Life |
|
|
| 53 | Seacret Direct |
|
|
| 54 | Stella & Dot |
|
|
| 55 | Total Life Changes |
|
|
| 56 | Sunrider International |
|
|
| 57 | LifeVantage |
|
|
| 58 | Hegemon Group |
|
해당 없음 |
| 59 | Life Plus |
|
|
| 60 | Origami Owl |
|
|
| 61 | Cabi Online |
|
|
| 62 | Paparazzi Accessories |
|
|
| 63 | Modere |
|
|
| 64 | MyDailyChoice |
|
|
| 65 | Cutco |
|
|
| 66 | Amare Global |
|
|
| 67 | Rena Ware |
|
|
| 68 | ASEA |
|
|
| 69 | PartyLite |
|
|
| 70 | Youngevity |
|
|
| 71 | Enagic USA |
|
|
| 72 | Stampin’ Up! |
|
|
| 73 | Jifu |
|
|
| 74 | LiveGood |
|
|
| 75 | Mannatech |
|
|
| 76 | Nefful |
|
|
| 77 | LimeLife by Alcone |
|
|
| 78 | Tastefully Simple |
|
|
| 79 | Olive Tree People |
|
|
| 80 | Xyngular |
|
|
| 81 | QSciences |
|
|
| 82 | The Super Patch Company |
|
|
| 83 | NeoLife |
|
|
| 84 | Perfectly Posh |
|
|
| 85 | Inspire |
|
|
| 86 | Truvy |
|
|
| 87 | Kirby Company |
|
|
| 88 | QuiAri |
|
|
| 89 | LivePURE |
|
|
| 90 | iGenius |
|
|
| 91 | AmeriPlan USA |
|
|
| 92 | MWR Life |
|
|
| 93 | Synergy International |
|
|
| 94 | Fuxion |
|
|
| 95 | Purium |
|
|
| 96 | Premier Designs |
|
|
| 97 | Ardyss |
|
|
| 98 | Touchstone Essentials |
|
|
| 99 | JR Watkins |
|
|
| 100 | Ruby Ribbon |
|
|
기업 연혁과 리더십: 미국 다단계 기업 분석
| # | 기업 | 설립 연도 | 2025년 나이 (세) | CEO | 설립자(들) |
|---|---|---|---|---|---|
| 1 | Amway | 1959 | 66 | Michael Nelson | Jay Van Andel & Richard DeVos |
| 2 | Herbalife | 1980 | 45 | Stephan Gratziani | Mark R. Hughes |
| 3 | eXp Realty | 2002 | 23 | Leo Pareja | Glenn Darrel Sanford, Brian Culhane |
| 4 | Primerica | 1977 | 48 | Glenn Williams | Arthur L. Williams |
| 5 | Mary Kay | 1963 | 62 | David Holl | Mary Kay Ash |
| 6 | Melaleuca | 1985 | 40 | Jerry Felton | Frank L. VanderSloot |
| 7 | Sunrun | 2007 | 18 | Mary Powell | Ed Fenster, Lynn Jurich |
| 8 | Young Living | 1993 | 32 | Mary Young | Gary Young |
| 9 | Nu Skin | 1984 | 41 | Ryan Napierski | Blake Roney et al. |
| 10 | Forever Living Products | 1978 | 47 | Gregg Maughan | Rex Maughan |
| 11 | World Financial Group | 2001 | 24 | Jack Krbekyan | N/A |
| 12 | DoTerra | 2008 | 17 | Kirk Jowers | David Stirling & Team |
| 13 | REAL Brokerage | 2014 | 11 | Tamir Poleg | Tamir Poleg |
| 14 | Ambit Energy | 2006 | 19 | Jere Thompson | Jere Thompson, Chris Chambless |
| 15 | Vivint Smart Home | 1999 | 26 | David Bywater | Todd Pedersen |
| 16 | Vida Divina | 2016 | 9 | Armand Puyolt | Armand Puyolt |
| 17 | USANA | 1992 | 33 | Jim Brown | Myron Wentz |
| 18 | SeneGence | 1999 | 26 | Joni Rogers | Joni Rogers-Kante |
| 19 | DXN Global | 1993 | 32 | Prajith Pavithran | Datuk Lim Siow Jin |
| 20 | Family First Life | 2013 | 12 | Shawn Meaike | Shawn Meaike |
| 21 | Arbonne International | 1975 | 50 | Jen Orlando | Petter Mørck |
| 22 | Optavia - Medifast | 1981 | 44 | Daniel R. Chard | Wayne Scott Andersen |
| 23 | Monat Global | 2014 | 11 | Rayner Urdaneta | Luis Urdaneta, Rayner Urdaneta |
| 24 | LegalShield | 1972 | 53 | Jeff Bell | Harland Stonecipher |
| 25 | LifeWave | 2004 | 21 | David Schmidt | David Schmidt |
| 26 | Market America | 1992 | 33 | Loren Ridinger | James Ridinger, Loren Ridinger |
| 27 | IYOVIA | 2013 | 12 | N/A | N/A |
| 28 | ACN | 1993 | 32 | Robert Stevanoski | Greg Provenzano, Tony Cupisz, Mike Cupisz |
| 29 | Shaklee | 1956 | 69 | Roger Barnett | Forrest C. Shaklee |
| 30 | Hy Cite Enterprises | 1959 | 66 | N/A | N/A |
| 31 | Scentsy | 2004 | 21 | Orville Thompson | Kara Egan and Colette Gunnell |
| 32 | Nature's Sunshine | 1972 | 53 | Terrence Moorehead | Terrence Moorehead |
| 33 | It Works! Global | 2001 | 24 | John Alcala | Mark Pentecost, Cindy Monroe |
| 34 | Unicity | 2001 | 24 | Stewart Hughes | Stewart Hughes |
| 35 | PHP Agency | 2009 | 16 | Patrick Bet-David | Patrick Bet-David |
| 36 | Beach Body | 1998 | 27 | Carl Daikeler | Carl Daikeler, Jon Congdon |
| 37 | Isagenix | 2002 | 23 | Sharron Walsh | Jim & Kathy Coover |
| 38 | Juice Plus+ | 1970 | 55 | Travis Garza | Jay Martin |
| 39 | LuLaRoe | 2013 | 12 | Deanne Stidham | Mark & DeAnne Stidham |
| 40 | Younique | 2012 | 13 | Kristi Hubbard | Derek Maxfield, Melanie Huscroft |
| 41 | Partner.co | 2007 | 18 | Darren Zobrist | Darren Zobrist & John Wadsworth |
| 42 | Le-Vel | 2012 | 13 | Jason Camper | Jason & Paul Gravette |
| 43 | Pure Romance | 1993 | 32 | Chris Cicchinelli | Chris Cicchinelli |
| 44 | Premier Financial Alliance | 2003 | 22 | David Carroll | David Carroll |
| 45 | Plexus Worldwide | 2008 | 17 | Gene Tipps | Tarl Robinson |
| 46 | Pruvit | 2015 | 10 | Brian Underwood | Brian Underwood |
| 47 | Princess House | 1963 | 62 | Connie Tang | Charlie Collis |
| 48 | Pampered Chef | 1980 | 45 | Nevena Srebreva | Doris Christopher |
| 49 | 4Life | 1998 | 27 | Danny Lee | David & Bianca Lisonbee |
| 50 | Neora | 2011 | 14 | Jeff Olson | Jeff Olson |
| 51 | InCruises (InGroup) | 2015 | 10 | Michael Hutchison | Michael Hutchison |
| 52 | New U Life | 2017 | 8 | Alexy Goldstein | Alexy Goldstein |
| 53 | Seacret Direct | 2005 | 20 | Izhak Ben Shabat | Izhak Ben Shabat and Moty Ben Shaba |
| 54 | Stella & Dot | 2003 | 22 | Jessica Herrin | Jessica Herrin |
| 55 | Total Life Changes | 2003 | 22 | Jack Fallon | Jack Fallon |
| 56 | Sunrider International | 1982 | 43 | Tei-Fu Chen | Tei-Fu Chen & Oi-Lin Chen |
| 57 | LifeVantage | 2003 | 22 | Steve Fife | Dr. Shawn Talbott (Co-Founder) |
| 58 | Hegemon Group (HGI) | 2012 | 13 | Jim Sweeney | Jim Sweeney |
| 59 | Life Plus | 1995 | 30 | Dr. Paul S. Stricker | Dr. Paul S. Stricker |
| 60 | Origami Owl | 2010 | 15 | Carlyce Thompson | N/A |
| 61 | Cabi Online | 2002 | 23 | Kimberly Inskeep | Carol Anderson and Jan Janura |
| 62 | Paparazzi Accessories | 2011 | 14 | Misty Kirby | Misty Kirby, Trent Kirby, Chani Reeve, and Ryan Reeve |
| 63 | Modere | 1992 | 33 | N/A | N/A |
| 64 | MyDailyChoice | 2014 | 11 | Josh Zwagil | Josh Zwagil |
| 65 | Cutco | 1949 | 76 | James Stitt | James Stitt |
| 66 | Amare Global | 2015 | 10 | Asma Ishaq | Hiep Tran |
| 67 | Rena Ware Int. | 1941 | 84 | Ben Zylstra | Fred Zylstra |
| 68 | ASEA | 2007 | 18 | Jarom Webb | Verdis Norton |
| 69 | PartyLite | 1909 | 116 | Tanios Viviani | Mabel Baker |
| 70 | Youngevity | 1997 | 28 | Steve Wallach | Dr. Joel Wallach |
| 71 | Enagic USA | 1974 | 51 | Hironari Oshiro | Hironari Oshiro |
| 72 | Stampin' Up! | 1988 | 37 | Sara Douglass | Shelli Gardner & Sterling Gardner |
| 73 | Jifu | 2018 | 7 | Kyle Copeland | Bradley Boyle |
| 74 | LiveGood | N/A | N/A | Ben Glinsky | Ben Glinsky |
| 75 | Mannatech | 1993 | 32 | Landen Frederick | Samuel Caster |
| 76 | Nefful | 1973 | 52 | Hisami Kamijo | Hisami Kamijo |
| 77 | LimeLife by Alcone | 2015 | 10 | Michele Gay & Madison Mallardi | Michele Gay, Madison Mallardi, and Kristin McDonnell |
| 78 | Tastefully Simple | 1995 | 30 | Jill Blashack Strahan | Jill Blashack Strahan |
| 79 | Olive Tree People | 2017 | 8 | Thomas Lommel | Thomas Lommel |
| 80 | Xyngular | 2009 | 16 | Russ Fletcher | Derek Maxfield, John J. Elkins |
| 81 | QSciences | 2013 | 12 | Marc Wilson | Marc Wilson |
| 82 | The Super Patch Company | 2022 | 3 | Jay Dhaliwal | Jay Dhaliwal |
| 83 | NeoLife | 1958 | 67 | Kendra Brassfield | Jerry Brassfield |
| 84 | Perfectly Posh | 2011 | 14 | Ann Dalton | Ann Dalton and Andrew McBride |
| 85 | Inspire | 2011 | 14 | Ronald Joselin | N/A |
| 86 | Truvy | 2014 | 11 | David Brown | Shawn Gibson and David Brown |
| 87 | Kirby Company | 1935 | 90 | David Grzebinski | Jim Kirby |
| 88 | QuiAri | 2019 | 6 | Bob Reina | Bob Reina |
| 89 | LivePURE | N/A | N/A | Dae Geun Jung | Dae Geun Jung |
| 90 | iGenius | 2016 | 9 | Chad Garner | Uljan Sharka |
| 91 | AmeriPlan USA | 1992 | 33 | Dennis Bloom | Dennis and Daniel Bloom |
| 92 | MWR Life | 2013 | 12 | Yoni Ashurov | Yoni Ashurov |
| 93 | Synergy International | 2000 | 25 | Dan Higginson | Dan Higginson |
| 94 | Fuxion | 2006 | 19 | Alvaro Zuniga Benavides | Alvaro Zuniga Benavides |
| 95 | Purium | 1993 | 32 | David Sandoval | David Sandoval and Amy Venner-Hamdi |
| 96 | Premier Designs | 1985 | 40 | Andy Horner | Andy and Joan Horner |
| 97 | Ardyss | 1991 | 34 | Armida Diaz De Leon | Díaz de León Family |
| 98 | Touchstone Essentials | 2012 | 13 | Eddie Stone | Eddie Stone |
| 99 | JR Watkins | 1868 | 157 | Mark Jacobs | J. R. Watkins |
| 100 | Ruby Ribbon | 2011 | 14 | Clint McKinlay | Anna Zornosa and Deborah Uri |
2024년 매출이 347억4,000만 달러에 도달하고 지역 점유율이 **56.8%**를 기록하면서, 미국은 미주 지역에서 가장 큰 10억 달러 규모의 시장으로 자리매김했습니다. 팬데믹 이후 기간 동안 매출은 변동성을 보였으며, 2021년부터 2024년까지 연평균 성장률(CAGR)은 6.6% 감소했고, 해당 기간 마지막 해에는 5.2% 하락했습니다. (WFDSA 2024 통계 보고서)
미국은 **31%**의 점유율로 웰니스 제품 시장을 주도하고 있습니다. 2024년 기준, 미주 지역 국가의 약 **73%**가 고침투 시장이었으며, 아시아·태평양 지역은 약 53%, 유럽은 **15%**에 불과했습니다. 2021년부터 2024년까지 미주 지역의 전체 매출은 소폭 감소했지만, 2024년 한 해 동안만 0.8% 성장하여 611억8,900만 달러에 도달했고, 이는 전 세계 매출의 약 **37.3%**를 차지합니다. 2024년 기준, 세계 15대 주요 직접판매 시장 중 6개 시장은 전년 대비 매출이 감소했으며, 연매출 10억 달러 미만인 이들 시장은 공동 성과를 통해 25억2,400만 달러의 매출을 기록했습니다. 이는 해당 지역 전체 매출의 약 **4.1%**에 해당합니다. 이러한 감소는 특히 아시아·태평양 지역과 미주 지역에서 두드러졌습니다. (WFDSA 2024 통계 보고서)
성장률 기준 미국 내 가장 빠르게 성장하는 다단계 기업 TOP 10
| 등급 | 기업 | 성장률 |
|---|---|---|
| 1 | REAL Brokerage | 83% |
| 2 | Family First Life | 54% |
| 3 | LifeWave | 50% |
| 4 | Vivint Smart Home | 27% |
| 5 | InCruises (InGroup) | 23% |
| 6 | World Financial Group | 15% |
| 7 | Premier Financial All. | 17% |
| 8 | Primerica | 12% |
| 9 | Princess House | 7% |
| 10 | eXp Realty | 6% |
2024년 매출 기준 미국 다단계 회사 TOP 10
| 등급 | 기업 | 2024년 수입 (백만 달러) |
|---|---|---|
| 1 | Amway | 7,400 |
| 2 | Herbalife | 5,000 |
| 3 | eXp Realty | 4,567 |
| 4 | Primerica | 3,089 |
| 5 | Mary Kay | 2,400 |
| 6 | Melaleuca | 2,200 |
| 7 | Sunrun | 2,037 |
| 8 | Young Living | 1,800 |
| 9 | Nu Skin | 1,732 |
| 10 | Forever Living | 1,700 |
매출 감소 폭이 큰 미국 다단계 기업
| 등급 | 기업 | 성장률 |
|---|---|---|
| 1 | Optavia - Medifast | -44% |
| 2 | Market America | -38% |
| 3 | Scentsy | -18% |
| 4 | Beach Body | -20% |
| 5 | Nu Skin | -12% |
| 6 | SeneGence | -11% |
| 7 | Sunrun | -10% |
| 8 | Young Living | -10% |
| 9 | Plexus Worldwide | -10% |
| 10 | 4Life | -12% |
미국 상위 다단계 회사 관련 최신 소식
Amway 서비스 주간, 지역사회 참여로 새로운 지평 열다
Amway는 1,000명의 직원이 6,000시간 이상 참여한 ‘Amway Week of Service’를 통해 다양한 지역사회 지원 활동을 성공적으로 마무리했습니다. 이번 이니셔티브를 통해 주거 지원, 식량 배분, 아동을 위한 놀이터 조성 등 지역사회 전반에 긍정적인 영향을 미쳤습니다.
Ryan Talbott, Amway 최고기술책임자(CTO)로 합류
Ryan Talbott는 기존 최고재무책임자(CFO)인 Becky Smith의 뒤를 이어 Amway의 **최고기술책임자(CTO)**로 임명되었습니다. Amway는 그의 리더십 아래 기술 역량을 한층 강화하는 것을 목표로 하고 있습니다.
Herbalife, 대사 건강을 위한 MultiBurn™ 출시
Herbalife는 대사 건강을 지원하는 다중 작용 건강기능식품 **MultiBurn™**을 선보였습니다. 해당 제품은 글루텐 프리, 합성 색소 무첨가, 비건 식단과의 호환성을 갖춘 것이 특징입니다.
Herbalife, ‘2025–2026 최고의 근무 기업’ 선정
Herbalife는 U.S. News & World Report가 발표한 2025–2026 일하기 좋은 기업(Best Companies to Work For) 명단에 포함되었습니다. 이는 직원의 웰빙과 성장을 중시하는 Herbalife의 기업 문화가 공식적으로 인정받은 결과입니다.
Forever Living, 2022 SITE Crystal Award 수상
Forever Living Products International은 인센티브 트래블 분야에서의 탁월한 성과를 인정받아 SITE Crystal Award를 수상했습니다. 이번 수상은 직접판매 업계에서의 브랜드 입지를 더욱 공고히 하는 계기가 되었습니다.
미국 상위 다단계 기업 리더들의 인용문
40년간 약속을 지키고, 품질 높은 제품과 윤리적 경영을 실천해 온 경영진, 임직원, 마케팅 리더들의 노력이 이번 인정을 이끌어냈습니다. 이는 미국 소비자들이 직접 보내준 신뢰의 증거입니다. Frank VanderSloot, Executive Chairman, Melaleuca (USA Today ‘2025 가장 신뢰받는 브랜드’)
Herbalife는 의미 있는 커리어를 육성하고, 웰빙·혁신·목적의 가치를 중심으로 한 커뮤니티를 구축하는 데 전념하고 있습니다. Michelle Kwait, Chief Human Resources Officer, Herbalife (2025 U.S. News & World Report Best Companies to Work For)
Mary Kay는 분기 실적이나 투자자의 변덕에 따라 사업 결정을 내리는 것을 원하지 않았습니다. 그녀는 손익계산서(P&L)는 ‘이익과 손실’이 아니라 ‘사람과 사랑(People and Love)’을 의미해야 한다고 늘 말했습니다. Ryan Rogers, Chief Executive Officer, Mary Kay
무료 MLM 도구
바이너리 MLM 계산기
커미션 분석을 통해 미래에 대한 인사이트를 얻으세요.
매트릭스 MLM 계산기
현재 보상 구조의 강점을 분석하세요.
유니레벨 MLM 계산기
목표에 맞게 보상을 재구성하세요.
Leave your comment
Fill up and remark your valuable comment.