Lista de empresas de marketing en red en Estados Unidos según ingresos
# | Empresa | Ingresos 2024 (en millones USD) |
Ingresos 2023 (en millones USD) |
Tasa de crecimiento | Año de fundación |
---|---|---|---|---|---|
1 | Amway | 7,400 | 7,700 | -4% | 1959 |
2 | Herbalife | 5,000 | 5,062 | -1% | 1980 |
3 | eXp Realty | 4,567 | 4,300 | 6% | 2002 |
4 | Primerica | 3,089 | 2,748 | 12% | 1977 |
5 | Mary Kay | 2,400 | 2,500 | -4% | 1963 |
6 | Melaleuca | 2,200 | 2,300 | -4% | 1985 |
7 | Sunrun | 2,037 | 2,260 | -10% | 2007 |
8 | Young Living | 1,800 | 2,000 | -10% | 1993 |
9 | Nu Skin | 1,732 | 1,969 | -12% | 1984 |
10 | Forever Living Products | 1,700 | 1,800 | -6% | 1978 |
11 | World Financial Group | 1,500 | 1,300 | 15% | 2001 |
12 | DoTerra | 1,450 | 1,500 | -3% | 2008 |
13 | REAL Brokerage | 1,260 | 689 | 83% | 2014 |
14 | Ambit Energy | 1,030 | 1,090 | -6% | 2006 |
15 | Vivint Smart Home | 1,000 | 790 | 27% | 1999 |
16 | Vida Divina | 917 | 917 | 0% | 2016 |
17 | USANA | 855 | 921 | -7% | 1992 |
18 | SeneGence | 800 | 900 | -11% | 1999 |
19 | DXN Global | 800 | 902 | -11% | 1993 |
20 | Family First Life | 775 | 503 | 54% | 2013 |
21 | Arbonne International | 700 | 700 | 0% | 1975 |
22 | Optavia - Medifast | 602 | 1,072 | -44% | 1981 |
23 | Monat Global | 600 | 700 | -14% | 2014 |
24 | LegalShield | 561 | 546 | 3% | 1972 |
25 | LifeWave | 555 | 370 | 50% | 2004 |
26 | Market America | 500 | 800 | -38% | 1992 |
27 | IYOVIA | 500 | 500 | 0% | 2013 |
28 | ACN | 500 | 500 | 0% | 1993 |
29 | Shaklee | 500 | 500 | 0% | 1956 |
30 | Hy Cite Enterprises | 487 | 570 | -15% | 1959 |
31 | Scentsy | 472 | 579 | -18% | 2004 |
32 | Nature's Sunshine | 454 | 445 | 2% | 1972 |
33 | It Works! Global | 450 | 450 | 0% | 2001 |
34 | Unicity | 450 | 450 | 0% | 2001 |
35 | PHP Agency | 440 | 300 | 47% | 2009 |
36 | Beach Body | 419 | 527 | -20% | 1998 |
37 | Isagenix | 400 | 400 | 0% | 2002 |
38 | Juice Plus+ | 395 | 400 | -1% | 1970 |
39 | LuLaRoe | 395 | 400 | -1% | 2013 |
40 | Younique | 368 | 368 | 0% | 2012 |
41 | Partner.co | 350 | 350 | 0% | 2007 |
42 | Le-Vel | 350 | 350 | 0% | 2012 |
43 | Pure Romance | 350 | 350 | 0% | 1993 |
44 | Premier Financial Alliance | 350 | 300 | 17% | 2003 |
45 | Plexus Worldwide | 341 | 377 | -10% | 2008 |
46 | Pruvit | 336 | 336 | 0% | 2015 |
47 | Princess House | 320 | 299 | 7% | 1963 |
48 | Pampered Chef | 300 | 300 | 0% | 1980 |
49 | 4Life | 300 | 341 | -12% | 1998 |
50 | Neora | 300 | 300 | 0% | 2011 |
©
Epixel MLM Software
Datos actualizados en Junio 2025
Fuente - businessforhome.org
*La lista anterior está sujeta a cambios y modificaciones del mercado.
Lista de empresas multinivel Estados Unidos por tasa de crecimiento
# | Empresa | Tasa de crecimiento | Ingresos 2024 (en millones USD) |
Ingresos 2023 (en millones USD) |
Año de fundación |
---|---|---|---|---|---|
1 | REAL Brokerage | 83% | 1,260 | 689 | 2014 |
2 | Family First Life | 54% | 775 | 503 | 2013 |
3 | LifeWave | 50% | 555 | 370 | 2004 |
4 | PHP Agency | 47% | 440 | 300 | 2009 |
5 | Vivint Smart Home | 27% | 1,000 | 790 | 1999 |
6 | Premier Financial Alliance | 17% | 350 | 300 | 2003 |
7 | World Financial Group | 15% | 1,500 | 1,300 | 2001 |
8 | Primerica | 12% | 3,089 | 2,748 | 1977 |
9 | Princess House | 7% | 320 | 299 | 1963 |
10 | eXp Realty | 6% | 4,567 | 4,300 | 2002 |
11 | LegalShield | 3% | 561 | 546 | 1972 |
12 | Nature's Sunshine | 2% | 454 | 445 | 1972 |
13 | Vida Divina | 0% | 917 | 917 | 2016 |
14 | Arbonne International | 0% | 700 | 700 | 1975 |
15 | IYOVIA | 0% | 500 | 500 | 2013 |
16 | ACN | 0% | 500 | 500 | 1993 |
17 | Shaklee | 0% | 500 | 500 | 1956 |
18 | It Works! Global | 0% | 450 | 450 | 2001 |
19 | Unicity | 0% | 450 | 450 | 2001 |
20 | Isagenix | 0% | 400 | 400 | 2002 |
21 | Younique | 0% | 368 | 368 | 2012 |
22 | Partner.co | 0% | 350 | 350 | 2007 |
23 | Le-Vel | 0% | 350 | 350 | 2012 |
24 | Pure Romance | 0% | 350 | 350 | 1993 |
25 | Pruvit | 0% | 336 | 336 | 2015 |
26 | Pampered Chef | 0% | 300 | 300 | 1980 |
27 | Neora | 0% | 300 | 300 | 2011 |
28 | Herbalife | -1% | 5,000 | 5,062 | 1980 |
29 | Juice Plus+ | -1% | 395 | 400 | 1970 |
30 | LuLaRoe | -1% | 395 | 400 | 2013 |
31 | DoTerra | -3% | 1,450 | 1,500 | 2008 |
32 | Amway | -4% | 7,400 | 7,700 | 1959 |
33 | Mary Kay | -4% | 2,400 | 2,500 | 1963 |
34 | Melaleuca | -4% | 2,200 | 2,300 | 1985 |
35 | Forever Living Products | -6% | 1,700 | 1,800 | 1978 |
36 | Ambit Energy | -6% | 1,030 | 1,090 | 2006 |
37 | USANA | -7% | 855 | 921 | 1992 |
38 | Sunrun | -10% | 2,037 | 2,260 | 2007 |
39 | Young Living | -10% | 1,800 | 2,000 | 1993 |
40 | Plexus Worldwide | -10% | 341 | 377 | 2008 |
41 | SeneGence | -11% | 800 | 900 | 1999 |
42 | DXN Global | -11% | 800 | 902 | 1993 |
43 | Nu Skin | -12% | 1,732 | 1,969 | 1984 |
44 | 4Life | -12% | 300 | 341 | 1998 |
45 | Monat Global | -14% | 600 | 700 | 2014 |
46 | Hy Cite | -15% | 487 | 570 | 1959 |
47 | Scentsy | -18% | 472 | 579 | 2004 |
48 | Beach Body | -20% | 419 | 527 | 1998 |
49 | Market America | -38% | 500 | 800 | 1992 |
50 | Optavia - Medifast | -44% | 602 | 1,072 | 1981 |
©
Epixel MLM Software
Datos actualizados en Junio 2025
Fuente - businessforhome.org
*La lista anterior está sujeta a cambios y modificaciones del mercado.
Descubra cómo se desempeñan los mejores negocios de multinivel en todo el mundo y obtenga una perspectiva global.
Las 10 compañías de más rápido crecimiento (por tasa de crecimiento)
Rango | Empresa | Tasa de crecimiento |
---|---|---|
1 | REAL Brokerage | 83% |
2 | Family First Life | 54% |
3 | LifeWave | 50% |
4 | Vivint Smart Home | 27% |
5 | InCruises (InGroup) | 23% |
6 | World Financial Group | 15% |
7 | Premier Financial All. | 17% |
8 | Primerica | 12% |
9 | Princess House | 7% |
10 | eXp Realty | 6% |
Las 10 compañías líderes por ingresos (2025)
Rango | Empresa | Ingresos 2024 (en millones de USD) |
---|---|---|
1 | Amway | 7,400 |
2 | Herbalife | 5,000 |
3 | eXp Realty | 4,567 |
4 | Primerica | 3,089 |
5 | Mary Kay | 2,400 |
6 | Melaleuca | 2,200 |
7 | Sunrun | 2,037 |
8 | Young Living | 1,800 |
9 | Nu Skin | 1,732 |
10 | Forever Living | 1,700 |
Empresas con las mayores caídas de ingresos
Rango | Empresa | Tasa de crecimiento |
---|---|---|
1 | Optavia - Medifast | -44% |
2 | Market America | -38% |
3 | Scentsy | -18% |
4 | Beach Body | -20% |
5 | Nu Skin | -12% |
6 | SeneGence | -11% |
7 | Sunrun | -10% |
8 | Young Living | -10% |
9 | Plexus Worldwide | -10% |
10 | 4Life | -12% |
Herramientas MLM gratuitas
Calculadora MLM Binaria
Obtenga información sobre el futuro con el análisis de comisiones.
Calculadora de MLM Matricial
Analice el poder de su estructura de compensación actual.
Calculadora MLM de Unilevel
Reestructure su compensación para que coincida con sus objetivos.
Escritor de contenido
Leave your comment
Fill up and remark your valuable comment.