Lista de empresas de marketing en red en Estados Unidos según ingresos
| # | Empresa | Ingresos 2024 (en millones USD) |
Ingresos 2023 (en millones USD) |
Tasa de crecimiento | Año de fundación |
|---|---|---|---|---|---|
| 1 | Amway | 7,400 | 7,700 | -4% | 1959 |
| 2 | Herbalife | 5,000 | 5,062 | -1% | 1980 |
| 3 | eXp Realty | 4,567 | 4,300 | 6% | 2002 |
| 4 | Primerica | 3,089 | 2,748 | 12% | 1977 |
| 5 | Mary Kay | 2,400 | 2,500 | -4% | 1963 |
| 6 | Melaleuca | 2,200 | 2,300 | -4% | 1985 |
| 7 | Sunrun | 2,037 | 2,260 | -10% | 2007 |
| 8 | Young Living | 1,800 | 2,000 | -10% | 1993 |
| 9 | Nu Skin | 1,732 | 1,969 | -12% | 1984 |
| 10 | Forever Living Products | 1,700 | 1,800 | -6% | 1978 |
| 11 | World Financial Group | 1,500 | 1,300 | 15% | 2001 |
| 12 | DoTerra | 1,450 | 1,500 | -3% | 2008 |
| 13 | REAL Brokerage | 1,260 | 689 | 83% | 2014 |
| 14 | Ambit Energy | 1,030 | 1,090 | -6% | 2006 |
| 15 | Vivint Smart Home | 1,000 | 790 | 27% | 1999 |
| 16 | Vida Divina | 917 | 917 | 0% | 2016 |
| 17 | USANA | 855 | 921 | -7% | 1992 |
| 18 | SeneGence | 800 | 900 | -11% | 1999 |
| 19 | DXN Global | 800 | 902 | -11% | 1993 |
| 20 | Family First Life | 775 | 503 | 54% | 2013 |
| 21 | Arbonne International | 700 | 700 | 0% | 1975 |
| 22 | Optavia - Medifast | 602 | 1,072 | -44% | 1981 |
| 23 | Monat Global | 600 | 700 | -14% | 2014 |
| 24 | LegalShield | 561 | 546 | 3% | 1972 |
| 25 | LifeWave | 555 | 370 | 50% | 2004 |
| 26 | Market America | 500 | 800 | -38% | 1992 |
| 27 | IYOVIA | 500 | 500 | 0% | 2013 |
| 28 | ACN | 500 | 500 | 0% | 1993 |
| 29 | Shaklee | 500 | 500 | 0% | 1956 |
| 30 | Hy Cite Enterprises | 487 | 570 | -15% | 1959 |
| 31 | Scentsy | 472 | 579 | -18% | 2004 |
| 32 | Nature's Sunshine | 454 | 445 | 2% | 1972 |
| 33 | It Works! Global | 450 | 450 | 0% | 2001 |
| 34 | Unicity | 450 | 450 | 0% | 2001 |
| 35 | PHP Agency | 440 | 300 | 47% | 2009 |
| 36 | Beach Body | 419 | 527 | -20% | 1998 |
| 37 | Isagenix | 400 | 400 | 0% | 2002 |
| 38 | Juice Plus+ | 395 | 400 | -1% | 1970 |
| 39 | LuLaRoe | 395 | 400 | -1% | 2013 |
| 40 | Younique | 368 | 368 | 0% | 2012 |
| 41 | Partner.co | 350 | 350 | 0% | 2007 |
| 42 | Le-Vel | 350 | 350 | 0% | 2012 |
| 43 | Pure Romance | 350 | 350 | 0% | 1993 |
| 44 | Premier Financial Alliance | 350 | 300 | 17% | 2003 |
| 45 | Plexus Worldwide | 341 | 377 | -10% | 2008 |
| 46 | Pruvit | 336 | 336 | 0% | 2015 |
| 47 | Princess House | 320 | 299 | 7% | 1963 |
| 48 | Pampered Chef | 300 | 300 | 0% | 1980 |
| 49 | 4Life | 300 | 341 | -12% | 1998 |
| 50 | Neora | 300 | 300 | 0% | 2011 |
©
Epixel MLM Software
Datos actualizados en Junio 2025
Fuente - businessforhome.org
*La lista anterior está sujeta a cambios y modificaciones del mercado.
Lista de empresas multinivel Estados Unidos por tasa de crecimiento
| # | Empresa | Tasa de crecimiento | Ingresos 2024 (en millones USD) |
Ingresos 2023 (en millones USD) |
Año de fundación |
|---|---|---|---|---|---|
| 1 | REAL Brokerage | 83% | 1,260 | 689 | 2014 |
| 2 | Family First Life | 54% | 775 | 503 | 2013 |
| 3 | LifeWave | 50% | 555 | 370 | 2004 |
| 4 | PHP Agency | 47% | 440 | 300 | 2009 |
| 5 | Vivint Smart Home | 27% | 1,000 | 790 | 1999 |
| 6 | Premier Financial Alliance | 17% | 350 | 300 | 2003 |
| 7 | World Financial Group | 15% | 1,500 | 1,300 | 2001 |
| 8 | Primerica | 12% | 3,089 | 2,748 | 1977 |
| 9 | Princess House | 7% | 320 | 299 | 1963 |
| 10 | eXp Realty | 6% | 4,567 | 4,300 | 2002 |
| 11 | LegalShield | 3% | 561 | 546 | 1972 |
| 12 | Nature's Sunshine | 2% | 454 | 445 | 1972 |
| 13 | Vida Divina | 0% | 917 | 917 | 2016 |
| 14 | Arbonne International | 0% | 700 | 700 | 1975 |
| 15 | IYOVIA | 0% | 500 | 500 | 2013 |
| 16 | ACN | 0% | 500 | 500 | 1993 |
| 17 | Shaklee | 0% | 500 | 500 | 1956 |
| 18 | It Works! Global | 0% | 450 | 450 | 2001 |
| 19 | Unicity | 0% | 450 | 450 | 2001 |
| 20 | Isagenix | 0% | 400 | 400 | 2002 |
| 21 | Younique | 0% | 368 | 368 | 2012 |
| 22 | Partner.co | 0% | 350 | 350 | 2007 |
| 23 | Le-Vel | 0% | 350 | 350 | 2012 |
| 24 | Pure Romance | 0% | 350 | 350 | 1993 |
| 25 | Pruvit | 0% | 336 | 336 | 2015 |
| 26 | Pampered Chef | 0% | 300 | 300 | 1980 |
| 27 | Neora | 0% | 300 | 300 | 2011 |
| 28 | Herbalife | -1% | 5,000 | 5,062 | 1980 |
| 29 | Juice Plus+ | -1% | 395 | 400 | 1970 |
| 30 | LuLaRoe | -1% | 395 | 400 | 2013 |
| 31 | DoTerra | -3% | 1,450 | 1,500 | 2008 |
| 32 | Amway | -4% | 7,400 | 7,700 | 1959 |
| 33 | Mary Kay | -4% | 2,400 | 2,500 | 1963 |
| 34 | Melaleuca | -4% | 2,200 | 2,300 | 1985 |
| 35 | Forever Living Products | -6% | 1,700 | 1,800 | 1978 |
| 36 | Ambit Energy | -6% | 1,030 | 1,090 | 2006 |
| 37 | USANA | -7% | 855 | 921 | 1992 |
| 38 | Sunrun | -10% | 2,037 | 2,260 | 2007 |
| 39 | Young Living | -10% | 1,800 | 2,000 | 1993 |
| 40 | Plexus Worldwide | -10% | 341 | 377 | 2008 |
| 41 | SeneGence | -11% | 800 | 900 | 1999 |
| 42 | DXN Global | -11% | 800 | 902 | 1993 |
| 43 | Nu Skin | -12% | 1,732 | 1,969 | 1984 |
| 44 | 4Life | -12% | 300 | 341 | 1998 |
| 45 | Monat Global | -14% | 600 | 700 | 2014 |
| 46 | Hy Cite | -15% | 487 | 570 | 1959 |
| 47 | Scentsy | -18% | 472 | 579 | 2004 |
| 48 | Beach Body | -20% | 419 | 527 | 1998 |
| 49 | Market America | -38% | 500 | 800 | 1992 |
| 50 | Optavia - Medifast | -44% | 602 | 1,072 | 1981 |
©
Epixel MLM Software
Datos actualizados en Junio 2025
Fuente - businessforhome.org
*La lista anterior está sujeta a cambios y modificaciones del mercado.
Descubra cómo se desempeñan los mejores negocios de multinivel en todo el mundo y obtenga una perspectiva global.
Principales segmentos de productos de las empresas líderes de MLM en EE. UU.
| # | Empresa | Principales segmentos de productos | Productos destacados |
|---|---|---|---|
| 1 | Amway |
|
|
| 2 | Herbalife |
|
|
| 3 | eXp Realty |
|
|
| 4 | Primerica |
|
|
| 5 | Mary Kay |
|
|
| 6 | Melaleuca |
|
|
| 7 | Sunrun |
|
|
| 8 | Young Living |
|
|
| 9 | Nu Skin |
|
|
| 10 | Forever Living Products |
|
|
| 11 | World Financial Group |
|
|
| 12 | DoTerra |
|
|
| 13 | REAL Brokerage |
|
|
| 14 | Ambit Energy |
|
|
| 15 | Vivint Smart Home |
|
|
| 16 | Vida Divina |
|
|
| 17 | USANA |
|
|
| 18 | SeneGence |
|
|
| 19 | DXN Global |
|
|
| 20 | Family First Life |
|
|
| 21 | Arbonne International |
|
|
| 22 | Optavia - Medifast |
|
|
| 23 | Monat Global |
|
|
| 24 | LegalShield |
|
|
| 25 | LifeWave |
|
|
| 26 | Market America |
|
|
| 27 | IYOVIA |
|
|
| 28 | ACN |
|
|
| 29 | Shaklee |
|
|
| 30 | Hy Cite Enterprises |
|
|
| 31 | Scentsy |
|
|
| 32 | Nature's Sunshine |
|
|
| 33 | It Works! Global |
|
|
| 34 | Unicity |
|
|
| 35 | PHP Agency |
|
|
| 36 | Beach Body |
|
|
| 37 | Isagenix |
|
|
| 38 | Juice Plus+ |
|
|
| 39 | LuLaRoe |
|
|
| 40 | Younique |
|
|
| 41 | Partner.co |
|
|
| 42 | Le-Vel |
|
|
| 43 | Pure Romance |
|
|
| 44 | Premier Financial Alliance |
|
|
| 45 | Plexus Worldwide |
|
|
| 46 | Pruvit |
|
|
| 47 | Princess House |
|
|
| 48 | Pampered Chef |
|
|
| 49 | 4Life |
|
|
| 50 | Neora |
|
|
| 51 | InCruises (InGroup) |
|
|
| 52 | New U Life |
|
|
| 53 | Seacret Direct |
|
|
| 54 | Stella & Dot |
|
|
| 55 | Total Life Changes |
|
|
| 56 | Sunrider International |
|
|
| 57 | LifeVantage |
|
|
| 58 | Hegemon Group (HGI) |
|
|
| 59 | Life Plus |
|
|
| 60 | Origami Owl |
|
|
| 61 | Cabi Online |
|
|
| 62 | Paparazzi Accessories |
|
|
| 63 | Modere |
|
|
| 64 | MyDailyChoice |
|
|
| 65 | Cutco |
|
|
| 66 | Amare Global |
|
|
| 67 | Rena Ware Int. |
|
|
| 68 | ASEA |
|
|
| 69 | PartyLite |
|
|
| 70 | Youngevity |
|
|
| 71 | Enagic USA |
|
|
| 72 | Stampin' Up! |
|
|
| 73 | Jifu |
|
|
| 74 | LiveGood |
|
|
| 75 | Mannatech |
|
|
| 76 | Nefful |
|
|
| 77 | LimeLife by Alcone |
|
|
| 78 | Tastefully Simple |
|
|
| 79 | Olive Tree People |
|
|
| 80 | Xyngular |
|
|
| 81 | QSciences |
|
|
| 82 | The Super Patch Company |
|
|
| 83 | NeoLife |
|
|
| 84 | Perfectly Posh |
|
|
| 85 | Inspire |
|
|
| 86 | Truvy |
|
|
| 87 | Kirby Company |
|
|
| 88 | QuiAri |
|
|
| 89 | LivePURE |
|
|
| 90 | iGenius |
|
|
| 91 | AmeriPlan USA |
|
|
| 92 | MWR Life |
|
|
| 93 | Synergy International |
|
|
| 94 | Fuxion |
|
|
| 95 | Purium |
|
|
| 96 | Premier Designs |
|
|
| 97 | Ardyss |
|
|
| 98 | Touchstone Essentials |
|
|
| 99 | JR Watkins |
|
|
| 100 | Ruby Ribbon |
|
|
Antigüedad y liderazgo de la empresa: líderes de MLM en EE. UU.
| # | Empresa | Año de fundación | Edad en 2025 (años) | CEO | Fundador(es) |
|---|---|---|---|---|---|
| 1 | Amway | 1959 | 66 | Michael Nelson | Jay Van Andel & Richard DeVos |
| 2 | Herbalife | 1980 | 45 | Stephan Gratziani | Mark R. Hughes |
| 3 | eXp Realty | 2002 | 23 | Leo Pareja | Glenn Darrel Sanford, Brian Culhane |
| 4 | Primerica | 1977 | 48 | Glenn Williams | Arthur L. Williams |
| 5 | Mary Kay | 1963 | 62 | David Holl | Mary Kay Ash |
| 6 | Melaleuca | 1985 | 40 | Jerry Felton | Frank L. VanderSloot |
| 7 | Sunrun | 2007 | 18 | Mary Powell | Ed Fenster, Lynn Jurich |
| 8 | Young Living | 1993 | 32 | Mary Young | Gary Young |
| 9 | Nu Skin | 1984 | 41 | Ryan Napierski | Blake Roney et al. |
| 10 | Forever Living Products | 1978 | 47 | Gregg Maughan | Rex Maughan |
| 11 | World Financial Group | 2001 | 24 | Jack Krbekyan | N/A |
| 12 | DoTerra | 2008 | 17 | Kirk Jowers | David Stirling & Team |
| 13 | REAL Brokerage | 2014 | 11 | Tamir Poleg | Tamir Poleg |
| 14 | Ambit Energy | 2006 | 19 | Jere Thompson | Jere Thompson, Chris Chambless |
| 15 | Vivint Smart Home | 1999 | 26 | David Bywater | Todd Pedersen |
| 16 | Vida Divina | 2016 | 9 | Armand Puyolt | Armand Puyolt |
| 17 | USANA | 1992 | 33 | Jim Brown | Myron Wentz |
| 18 | SeneGence | 1999 | 26 | Joni Rogers | Joni Rogers-Kante |
| 19 | DXN Global | 1993 | 32 | Prajith Pavithran | Datuk Lim Siow Jin |
| 20 | Family First Life | 2013 | 12 | Shawn Meaike | Shawn Meaike |
| 21 | Arbonne International | 1975 | 50 | Jen Orlando | Petter Mørck |
| 22 | Optavia - Medifast | 1981 | 44 | Daniel R. Chard | Wayne Scott Andersen |
| 23 | Monat Global | 2014 | 11 | Rayner Urdaneta | Luis Urdaneta, Rayner Urdaneta |
| 24 | LegalShield | 1972 | 53 | Jeff Bell | Harland Stonecipher |
| 25 | LifeWave | 2004 | 21 | David Schmidt | David Schmidt |
| 26 | Market America | 1992 | 33 | Loren Ridinger | James Ridinger, Loren Ridinger |
| 27 | IYOVIA | 2013 | 12 | N/A | N/A |
| 28 | ACN | 1993 | 32 | Robert Stevanoski | Greg Provenzano, Tony Cupisz, Mike Cupisz |
| 29 | Shaklee | 1956 | 69 | Roger Barnett | Forrest C. Shaklee |
| 30 | Hy Cite Enterprises | 1959 | 66 | N/A | N/A |
| 31 | Scentsy | 2004 | 21 | Orville Thompson | Kara Egan and Colette Gunnell |
| 32 | Nature's Sunshine | 1972 | 53 | Terrence Moorehead | Terrence Moorehead |
| 33 | It Works! Global | 2001 | 24 | John Alcala | Mark Pentecost, Cindy Monroe |
| 34 | Unicity | 2001 | 24 | Stewart Hughes | Stewart Hughes |
| 35 | PHP Agency | 2009 | 16 | Patrick Bet-David | Patrick Bet-David |
| 36 | Beach Body | 1998 | 27 | Carl Daikeler | Carl Daikeler, Jon Congdon |
| 37 | Isagenix | 2002 | 23 | Sharron Walsh | Jim & Kathy Coover |
| 38 | Juice Plus+ | 1970 | 55 | Travis Garza | Jay Martin |
| 39 | LuLaRoe | 2013 | 12 | Deanne Stidham | Mark & DeAnne Stidham |
| 40 | Younique | 2012 | 13 | Kristi Hubbard | Derek Maxfield, Melanie Huscroft |
| 41 | Partner.co | 2007 | 18 | Darren Zobrist | Darren Zobrist & John Wadsworth |
| 42 | Le-Vel | 2012 | 13 | Jason Camper | Jason & Paul Gravette |
| 43 | Pure Romance | 1993 | 32 | Chris Cicchinelli | Chris Cicchinelli |
| 44 | Premier Financial Alliance | 2003 | 22 | David Carroll | David Carroll |
| 45 | Plexus Worldwide | 2008 | 17 | Gene Tipps | Tarl Robinson |
| 46 | Pruvit | 2015 | 10 | Brian Underwood | Brian Underwood |
| 47 | Princess House | 1963 | 62 | Connie Tang | Charlie Collis |
| 48 | Pampered Chef | 1980 | 45 | Nevena Srebreva | Doris Christopher |
| 49 | 4Life | 1998 | 27 | Danny Lee | David & Bianca Lisonbee |
| 50 | Neora | 2011 | 14 | Jeff Olson | Jeff Olson |
| 51 | InCruises (InGroup) | 2015 | 10 | Michael Hutchison | Michael Hutchison |
| 52 | New U Life | 2017 | 8 | Alexy Goldstein | Alexy Goldstein |
| 53 | Seacret Direct | 2005 | 20 | Izhak Ben Shabat | Izhak Ben Shabat and Moty Ben Shaba |
| 54 | Stella & Dot | 2003 | 22 | Jessica Herrin | Jessica Herrin |
| 55 | Total Life Changes | 2003 | 22 | Jack Fallon | Jack Fallon |
| 56 | Sunrider International | 1982 | 43 | Tei-Fu Chen | Tei-Fu Chen & Oi-Lin Chen |
| 57 | LifeVantage | 2003 | 22 | Steve Fife | Dr. Shawn Talbott (Co-Founder) |
| 58 | Hegemon Group (HGI) | 2012 | 13 | Jim Sweeney | Jim Sweeney |
| 59 | Life Plus | 1995 | 30 | Dr. Paul S. Stricker | Dr. Paul S. Stricker |
| 60 | Origami Owl | 2010 | 15 | Carlyce Thompson | N/A |
| 61 | Cabi Online | 2002 | 23 | Kimberly Inskeep | Carol Anderson and Jan Janura |
| 62 | Paparazzi Accessories | 2011 | 14 | Misty Kirby | Misty Kirby, Trent Kirby, Chani Reeve, and Ryan Reeve |
| 63 | Modere | 1992 | 33 | N/A | N/A |
| 64 | MyDailyChoice | 2014 | 11 | Josh Zwagil | Josh Zwagil |
| 65 | Cutco | 1949 | 76 | James Stitt | James Stitt |
| 66 | Amare Global | 2015 | 10 | Asma Ishaq | Hiep Tran |
| 67 | Rena Ware Int. | 1941 | 84 | Ben Zylstra | Fred Zylstra |
| 68 | ASEA | 2007 | 18 | Jarom Webb | Verdis Norton |
| 69 | PartyLite | 1909 | 116 | Tanios Viviani | Mabel Baker |
| 70 | Youngevity | 1997 | 28 | Steve Wallach | Dr. Joel Wallach |
| 71 | Enagic USA | 1974 | 51 | Hironari Oshiro | Hironari Oshiro |
| 72 | Stampin' Up! | 1988 | 37 | Sara Douglass | Shelli Gardner & Sterling Gardner |
| 73 | Jifu | 2018 | 7 | Kyle Copeland | Bradley Boyle |
| 74 | LiveGood | N/A | N/A | Ben Glinsky | Ben Glinsky |
| 75 | Mannatech | 1993 | 32 | Landen Frederick | Samuel Caster |
| 76 | Nefful | 1973 | 52 | Hisami Kamijo | Hisami Kamijo |
| 77 | LimeLife by Alcone | 2015 | 10 | Michele Gay & Madison Mallardi | Michele Gay, Madison Mallardi, and Kristin McDonnell |
| 78 | Tastefully Simple | 1995 | 30 | Jill Blashack Strahan | Jill Blashack Strahan |
| 79 | Olive Tree People | 2017 | 8 | Thomas Lommel | Thomas Lommel |
| 80 | Xyngular | 2009 | 16 | Russ Fletcher | Derek Maxfield, John J. Elkins |
| 81 | QSciences | 2013 | 12 | Marc Wilson | Marc Wilson |
| 82 | The Super Patch Company | 2022 | 3 | Jay Dhaliwal | Jay Dhaliwal |
| 83 | NeoLife | 1958 | 67 | Kendra Brassfield | Jerry Brassfield |
| 84 | Perfectly Posh | 2011 | 14 | Ann Dalton | Ann Dalton and Andrew McBride |
| 85 | Inspire | 2011 | 14 | Ronald Joselin | N/A |
| 86 | Truvy | 2014 | 11 | David Brown | Shawn Gibson and David Brown |
| 87 | Kirby Company | 1935 | 90 | David Grzebinski | Jim Kirby |
| 88 | QuiAri | 2019 | 6 | Bob Reina | Bob Reina |
| 89 | LivePURE | N/A | N/A | Dae Geun Jung | Dae Geun Jung |
| 90 | iGenius | 2016 | 9 | Chad Garner | Uljan Sharka |
| 91 | AmeriPlan USA | 1992 | 33 | Dennis Bloom | Dennis and Daniel Bloom |
| 92 | MWR Life | 2013 | 12 | Yoni Ashurov | Yoni Ashurov |
| 93 | Synergy International | 2000 | 25 | Dan Higginson | Dan Higginson |
| 94 | Fuxion | 2006 | 19 | Alvaro Zuniga Benavides | Alvaro Zuniga Benavides |
| 95 | Purium | 1993 | 32 | David Sandoval | David Sandoval and Amy Venner-Hamdi |
| 96 | Premier Designs | 1985 | 40 | Andy Horner | Andy and Joan Horner |
| 97 | Ardyss | 1991 | 34 | Armida Diaz De Leon | Díaz de León Family |
| 98 | Touchstone Essentials | 2012 | 13 | Eddie Stone | Eddie Stone |
| 99 | JR Watkins | 1868 | 157 | Mark Jacobs | J. R. Watkins |
| 100 | Ruby Ribbon | 2011 | 14 | Clint McKinlay | Anna Zornosa and Deborah Uri |
Mercado de venta directa en Estados Unidos – principales indicadores de desempeño del sector
| Métrica | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Ventas minoristas totales (en miles de millones de USD) | 42.67 | 40.52 | 36.66 | 34.74 |
| Variación interanual de ventas (YoY) | 6.40% | -5.00% | -9.50% | -5.20% |
| Cuota de mercado global | 25.10% | 24.10% | 22.40% | 21.20% |
| CAGR a 3 años | 6.50% | 4.80% | -2.90% | -6.60% |
| Total de representantes independientes (en millones) | 16,200,000 | 14,600,000 | 12,990,000 | 12,180,000 |
| % de representantes mujeres | 76% | 75.10% | 74.20% | 73.40% |
| % de representantes hombres | 24% | 24.90% | 25.80% | 26.60% |
| Sectores clave de productos | Bienestar (36%) Bienes del hogar / Durables para el hogar (14.5%) |
Bienestar (34.7%) Bienes del hogar / Durables para el hogar (13.6%) |
Bienestar (32.5%) Servicios financieros (14.6%) |
Bienestar (30.7%) Servicios financieros (16.4%) |
Cuando en 2024 las ventas alcanzaron los 34.740 mil millones de dólares y una participación regional del 56,8%, Estados Unidos se consolidó como el mayor mercado multimillonario de las Américas. El período pospandemia provocó fluctuaciones en las ventas, registrando una disminución con una CAGR del 6,6% entre 2021 y 2024 y del 5,2% en el último año del período. (Informe de Estadísticas WFDSA 2024)
Estados Unidos domina el mercado de productos de bienestar con una participación del 31%. En 2024, aproximadamente el 73% de los países en las Américas fueron mercados de alta penetración, cerca del 53% en Asia-Pacífico y solo el 15% en Europa. Entre 2021 y 2024, las ventas en las Américas disminuyeron ligeramente en términos generales; sin embargo, solo en 2024 crecieron un 0,8%, alcanzando los 61.189 millones de dólares y representando casi el 37,3% de las ventas globales. En 2024, entre los 15 principales mercados de venta directa, seis registraron menores ventas que el año anterior; estos mercados, que generan menos de mil millones de dólares anuales, lograron ingresos conjuntos por 2.524 millones de dólares, lo que representa aproximadamente el 4,1% del total de ventas regionales. Esta reducción se concentró especialmente en Asia-Pacífico y las Américas. (Informe de Estadísticas WFDSA 2024)
Las 10 compañías de más rápido crecimiento (por tasa de crecimiento)
| Rango | Empresa | Tasa de crecimiento |
|---|---|---|
| 1 | REAL Brokerage | 83% |
| 2 | Family First Life | 54% |
| 3 | LifeWave | 50% |
| 4 | Vivint Smart Home | 27% |
| 5 | InCruises (InGroup) | 23% |
| 6 | World Financial Group | 15% |
| 7 | Premier Financial All. | 17% |
| 8 | Primerica | 12% |
| 9 | Princess House | 7% |
| 10 | eXp Realty | 6% |
Las 10 compañías líderes por ingresos (2025)
| Rango | Empresa | Ingresos 2024 (en millones de USD) |
|---|---|---|
| 1 | Amway | 7,400 |
| 2 | Herbalife | 5,000 |
| 3 | eXp Realty | 4,567 |
| 4 | Primerica | 3,089 |
| 5 | Mary Kay | 2,400 |
| 6 | Melaleuca | 2,200 |
| 7 | Sunrun | 2,037 |
| 8 | Young Living | 1,800 |
| 9 | Nu Skin | 1,732 |
| 10 | Forever Living | 1,700 |
Empresas con las mayores caídas de ingresos
| Rango | Empresa | Tasa de crecimiento |
|---|---|---|
| 1 | Optavia - Medifast | -44% |
| 2 | Market America | -38% |
| 3 | Scentsy | -18% |
| 4 | Beach Body | -20% |
| 5 | Nu Skin | -12% |
| 6 | SeneGence | -11% |
| 7 | Sunrun | -10% |
| 8 | Young Living | -10% |
| 9 | Plexus Worldwide | -10% |
| 10 | 4Life | -12% |
Herramientas MLM gratuitas
Calculadora MLM Binaria
Obtenga información sobre el futuro con el análisis de comisiones.
Calculadora de MLM Matricial
Analice el poder de su estructura de compensación actual.
Calculadora MLM de Unilevel
Reestructure su compensación para que coincida con sus objetivos.
Leave your comment
Fill up and remark your valuable comment.